As part of our efforts to enhance your experience with us, some attractions may be temporarily closed for scheduled maintenance. If you wish to visit some of these attractions, please plan ahead to avoid the following closure dates and do check this page for latest updates prior to your visit!
Floral Fantasy
Please note that Floral Fantasy will be closed for maintenance on the following dates. The attraction will be closed for the whole day, unless otherwise indicated.
Mon, 16 Sep | Mon, 21 Oct |
Mon, 18 Nov | Mon, 16 Dec |
Mon, 6 Jan | Mon, 3 Feb | Mon, 9 Mar |
Mon, 13 Apr | Mon, 11 May | Mon, 8 Jun |
Mon, 6 Jul | Mon, 3 Aug | Mon, 14 Sep |
Mon, 5 Oct | Mon, 2 Nov | Mon, 7 Dec |
*Flower Dome
Flower Dome will be closed for maintenance on the following dates. The attraction will be closed for the whole day, unless otherwise indicated.
Tue, 15 Oct | Mon, 4 Nov |
Tue, 14 Jan | Tue, 11 Feb | Tue, 3 Mar |
Tue, 7 Apr | Tue, 19 May | Tue, 16 Jun |
Tue, 14 Jul | Tue, 18 Aug | Tue, 22 Sep |
Tue, 13 Oct | Tue, 10 Nov | Tue, 15 Dec |
*Cloud Forest
Cloud Forest will be closed for maintenance on the following dates. The attraction will be closed for the whole day, unless otherwise indicated.
Mon, 23 Sep | Mon, 14 Oct |
Tue, 5 Nov | Mon, 9 Dec |
Mon, 13 Jan | Mon, 10 Feb | Mon, 2 Mar |
Mon, 6 Apr | Mon, 18 May | Mon, 15 Jun |
Mon, 13 Jul | Mon, 17 Aug | Mon, 21 Sep |
Mon, 12 Oct | Mon, 9 Nov | Mon, 14 Dec |
OCBC Skyway
OCBC Skyway will be closed for maintenance on the following dates. The attraction will be closed for the whole day, unless otherwise indicated.
Mon, 20 Jan | Mon, 17 Feb | Mon, 23 Mar |
Mon, 20 Apr | Mon, 4 May | Mon, 1 Jun |
Mon, 20 Jul | Mon, 24 Aug | Mon, 28 Sep |
Mon, 19 Oct | Mon, 16 Nov | Mon, 21 Dec |
Far East Organization Children's Garden
Far East Organization Children's Garden will be closed for maintenance on the following dates. The attraction will be closed for the whole day, unless otherwise indicated.
Mon, 9 Sep | Mon, 16 Sep | Mon, 23 Sep | Mon, 30 Sep | Mon, 7 Oct | Mon, 14 Oct |
Mon, 21 Oct | Tue, 29 Oct | Mon, 4 Nov | Mon, 11 Nov | Mon, 18 Nov | Mon, 25 Nov |
Mon, 2 Dec | Mon, 9 Dec | Mon, 16 Dec | Mon, 23 Dec | Mon, 30 Dec |
Mon, 6 Jan | Mon, 13 Jan | Mon, 20 Jan | Wed, 29 Jan | Mon, 3 Feb | Mon, 10 Feb |
Mon, 17 Feb | Mon, 24 Feb | Mon, 2 Mar | Mon, 9 Mar | Mon, 16 Mar | Mon, 23 Mar |
Mon, 30 Mar | Mon, 6 Apr | Mon, 13 Apr | Mon, 20 Apr | Mon, 27 Apr | Mon, 4 May |
Mon, 11 May | Mon, 18 May | Tue, 26 May | Mon, 1 Jun | Mon, 8 Jun | Mon, 15 Jun |
Mon, 22 Jun | Mon, 29 Jun | Tue, 7 Jul | Mon, 13 Jul | Mon, 20 Jul | Mon, 27 Jul |
Mon, 3 Aug | Tue, 11 Aug | Mon, 17 Aug | Mon, 24 Aug | Mon, 31 Aug | Mon, 7 Sep |
Mon, 14 Sep | Mon, 21 Sep | Mon, 28 Sep | Mon, 5 Oct | Mon, 12 Oct | Mon, 19 Oct |
Mon, 26 Oct | Mon, 2 Nov | Mon, 9 Nov | Tue, 17 Nov | Mon, 23 Nov | Mon, 30 Nov |
Mon, 7 Dec | Mon, 14 Dec | Mon, 21 Dec | Mon, 28 Dec |
Please note:
*Only one of the two Cooled Conservatories will be closed at a time on a scheduled closure date. Admission tickets to One Conservatory will be available for purchase at the Ticketing Counters when one of the two Cooled Conservatories is closed for maintenance.